<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krauska Photography Blog &#187; Equipment</title>
	<atom:link href="http://krauskaphotography.com/blog/index.php/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://krauskaphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 20:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nikon 80-200 f/2.8 AF-D</title>
		<link>http://krauskaphotography.com/blog/2008/09/12/nikon-80-200-f28-af-d/</link>
		<comments>http://krauskaphotography.com/blog/2008/09/12/nikon-80-200-f28-af-d/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:31:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[80-20mm f/2.8]]></category>

		<guid isPermaLink="false">http://homeserver2/wordpress/?p=13</guid>
		<description><![CDATA[Our Nikon 80-200 f/2.8 AF-D came in today! This is the second of our fast glass lenses. We got the 50mm f/1.4 a little while back and it makes a great portrait lens. I wish we could actually use the full field of view from the lens but our Nikon D300 with it&#8217;s DX sensor [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.kenrockwell.com/nikon/80200.htm" target="_blank">Nikon 80-200 f/2.8 AF-D</a> came in today! This is the second of our fast glass lenses. We got the 50mm f/1.4 a little while back and it makes a great portrait lens. I wish we could actually use the full field of view from the lens but our Nikon D300 with it&#8217;s DX sensor is limiting.</p>
<p>But, back to the 80-200. It&#8217;s a nice big and heavy lens. Definitely alot more sturdy then the other lenses we have. This is where our DX sensor comes in handy making it effectively a 120-300mm lens. I shot a few test shots when I got home from work with the dogs in the backyard. I definitely like the depth-of-field provided by the f/2.8. Bokeh looks nice and blows the background way out to focus the viewer towards the subject of the photo. With football season starting up, I look forward to shooting from the sidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://krauskaphotography.com/blog/2008/09/12/nikon-80-200-f28-af-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D300</title>
		<link>http://krauskaphotography.com/blog/2008/07/31/nikon-d300/</link>
		<comments>http://krauskaphotography.com/blog/2008/07/31/nikon-d300/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:25:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://homeserver2/wordpress/?p=8</guid>
		<description><![CDATA[Well we finally bit the bullet and upgraded to the Nikon D300 from our D200. Though I initially wasn&#8217;t sure how much difference we&#8217;d be able to tell between the two cameras, I am quite impressed with the D300. The biggest thing that I&#8217;ve noticed is the D300&#8242;s high iso behavior. The noise difference between [...]]]></description>
			<content:encoded><![CDATA[<p>Well we finally bit the bullet and upgraded to the Nikon D300 from our D200. Though I initially wasn&#8217;t sure how much difference we&#8217;d be able to tell between the two cameras, I am quite impressed with the D300. The biggest thing that I&#8217;ve noticed is the D300&#8242;s high iso behavior. The noise difference between the D200 and the D300 is night and day. I would never push the our old D200 up over iso 400. If we had to go higher I would cringe because I knew how much we&#8217;d have issues with noise at these high iso&#8217;s (400+). The D300 on the other hand performs beautifully at 800 and even 1600. While it&#8217;s not the quality of it&#8217;s older brother the D3 it&#8217;s a huge step up from the D200. It also responds faster overall then the D200; just generally faster overall.</p>
<p>Another thing that we have noticed is the extended battery life we have with the D300 compared to the D200. Shooting a whole evening doesn&#8217;t even put a dent in the battery. One thing we did get for the D300 that we didn&#8217;t have with the D200 is the battery grip. This allows you to add another battery and have a much more comfortable grip with shooting vertically. It also has front and back dials to adjust settings and a knob to adjust the AF sensor that is selected. Overall we are very pleased with the purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://krauskaphotography.com/blog/2008/07/31/nikon-d300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
